產(chǎn)品詳情
LSQ-AA單手半自動(dòng)快速接頭(碳鋼)
→產(chǎn)品描述:單手操作。
→技術(shù)優(yōu)勢:單手操作、重量輕,流量高,多種連接備選。
→產(chǎn)品應(yīng)用:氣動(dòng)工具,汽車工業(yè),壓縮空氣,工程配套,壓縮機(jī)。
→互換性:日東(NITTO)HI-CUPLA系列、希恩(CEJN)315系列、利達(dá)時(shí)(RECTUS)13KA系列
→工作壓力:1.0Mpa
→工作溫度:-20℃+120℃
PARTNO. | LS | ¢D | HEX1 | A | ¢T | d |
LSQ-AA-01SH | 64.5 | 26.5 | 19 | 20 | 7 | 4 |
LSQ-AA-02SH | 69.5 | 26.5 | 19 | 25 | 9 | 5 |
LSQ-AA-03SH | 69.5 | 26.5 | 19 | 25 | 11 | 7 |
PARTNO. | LS | ¢D | HEX1 | A | T(BSP) | d |
LSQ-AA-02SF | 52.5 | 26.5 | 19 | 13 | BSP1/4"19P | 10 |
LSQ-AA-03SF | 53.5 | 26.5 | 19 | 13 | BSP3/8"19P | 10 |
LSQ-AA-04SF | 54.5 | 26.5 | 24 | 14 | BSP1/2"14P | 10 |
PARTNO. | LS | ¢D | HEX1 | A | T(BSP) | d |
LSQ-AA-02SM | 50 | 26.5 | 19 | 13 | PT1/4"19P | 7 |
LSQ-AA-03SM | 50 | 26.5 | 19 | 13 | PT3/8"19P | 10 |
LSQ-AA-04SM | 53.5 | 26.5 | 22 | 16 | PT1/2"14P | 11.5 |
PARTNO. | LS | ¢D | HEX1 | A | T(BSP) | d |
LSQ-AA-01SP | 50.5 | 26.5 | 19 | 14 | 6*4 | 2.8 |
LSQ-AA-02SP | 52 | 26.5 | 19 | 15 | 8*5 | 4 |
LSQ-AA-03SP | 54 | 26.5 | 19 | 17 | 10*6.5 | 5 |
LSQ-AA-04SP | 55.5 | 26.5 | 19 | 19 | 12*8 | 6.5 |
PARTNO. | LS | C | CP | A | ¢T | d |
LSQ-AA-01PH | 47.5 | 20.5 | ¢16 | 20 | 7 | 7.5 |
LSQ-AA-02PH | 52.5 | 20.5 | ¢16 | 25 | 9 | 7.5 |
LSQ-AA-03PH | 52.5 | 20.5 | ¢16 | 25 | 11 | 7.5 |
PARTNO. | LP | C | HEX2 | A | T(BSP) | d |
LSQ-AA-02PF | 36.5 | 20.5 | 17 | 13 | BSP1/4"19P | 7.5 |
LSQ-AA-03PF | 36.5 | 20.5 | 19 | 15 | BSP3/8"19P | 7.5 |
LSQ-AA-04PF | 41.5 | 20.5 | 24 | 16 | BSP1/2"14P | 7.5 |
PARTNO. | LP | C | HEX2 | A | T(PT) | d |
LSQ-AA-02PM | 36.5 | 20.5 | 17 | 13 | PT1/4"19P | 7.5 |
LSQ-AA-03PM | 36.5 | 20.5 | 19 | 15 | PT3/8"19P | 7.5 |
LSQ-AA-04PM | 41.5 | 20.5 | 24 | 16 | PT1/2"14P | 7.5 |
PARTNO. | LP | C | HEX2 | A | T | d |
LSQ-AA-01PP | 40 | 20.5 | 14 | 14 | 6*4 | 7.5 |
LSQ-AA-02PP | 41 | 20.5 | 14 | 15 | 8*5 | 7.5 |
LSQ-AA-03PP | 43 | 20.5 | 17 | 17 | 10*6.5 | 7.5 |
LSQ-AA-04PP | 45.5 | 20.5 | 19 | 19 | 12*8 | 7.5 |
Copyright ? 2018 浙江松喬氣動(dòng)液壓有限公司 版權(quán)所有 技術(shù)支持:樂搜網(wǎng)絡(luò)