產(chǎn)品詳情
LSQ-320 氣動(dòng)快速接頭(碳鋼)
→產(chǎn)品描述:有效通徑7.6毫米,歐洲標(biāo)準(zhǔn)
→技術(shù)優(yōu)勢(shì):超大流量閥,單手操作。
→產(chǎn)品應(yīng)用:氣動(dòng)工具,汽車工業(yè),工程機(jī)械。
→互換性:利時(shí)達(dá)(RECTUS)25KA與26KA系列 希恩(CEJN)320系列。
→工作壓力:1.6Mpa
→工作溫度:-20℃+120℃
PART NO. | LS | ¢D | HEX1 | A | T | d |
LSQ-320-02SM | 63.2 | 23.3 | 20 | 13 | ZG1/4 | ¢7.8 |
LSQ-320-03SM | 61.2 | 23.3 | 20 | 13 | ZG3/8 | ¢11.3 |
PART NO. | LP | C | HEX1 | A | T | d |
LSQ-320-02PM | 39.5 | 20.5 | 17 | 13 | ZG1/4 | ¢7.5 |
LSQ-320-03PM | 40 | 20.5 | 17 | 13 | ZG3/8 | ¢7.5 |
PART NO. | LP | C | HEX1 | A | T | d |
LSQ-320-02SF | 60.2 | 23.3 | 20 | 13 | G1/4 | ¢14 |
LSQ-320-03SF | 60.2 | 23.3 | 22 | 12 | G3/8 | ¢14 |
PART NO. | LS | ¢D | HEX1 | A | T | d |
LSQ-320-02PF | 36.5 | 20.5 | 17 | 13 | G1/4 | ¢7.5 |
LSQ-320-03PF | 36.5 | 20.5 | 19 | 13 | G3/8 | ¢7.5 |
PART NO. | LS | ¢D | HEX1 | A | ¢T | d |
LSQ-320-01SH | 67.7 | 23.3 | 20 | 20 | 7 | ¢4 |
LSQ-320-02SH | 72.7 | 23.3 | 20 | 25 | 9 | ¢5.5 |
LSQ-320-03SH | 72.7 | 23.3 | 20 | 25 | 11 | ¢7.5 |
PART NO. | LP | C | ¢CP | A | ¢T | d |
LSQ-320-01PH | 43 | 20.5 | 15 | 20 | 7 | ¢7.5 |
LSQ-320-02PH | 48 | 20.5 | 15 | 25 | 9 | ¢7.5 |
LSQ-320-03PH | 48 | 20.5 | 15 | 25 | 11 | ¢7.5 |
Copyright ? 2018 浙江松喬氣動(dòng)液壓有限公司 版權(quán)所有 技術(shù)支持:樂搜網(wǎng)絡(luò)