產品詳情
QKD153單開閉氣動快速接頭(小體)(碳鋼)
→產品描述:中國最為廣泛使用的連接頭型式。
→技術優(yōu)勢:結構簡單,多種連接備選。
→產品應用:氣動工具,汽車工業(yè),壓縮空氣,造船行業(yè)。
→工作壓力:1.0Mpa
→工作溫度:-20℃+120℃
PARTNO. | LS | ¢D | HEX1 | A | ¢T | d |
QKD153-01SH | 65 | 26 | 22 | 25 | 7 | 3.5 |
QKD153-02SH | 76.5 | 26 | 22 | 30 | 9 | 5 |
QKD153-03SH | 76.5 | 26 | 22 | 30 | 11 | 7 |
QKD153-04SH | 82.5 | 26 | 22 | 35 | 13 | 9 |
PARTNO. | LS | ¢D | HEX1 | A | T(BSP) | d |
QKD153-02SF | 59 | 26 | 22 | 13 | BSP1/4"19P | 8 |
QKD153-03SF | 59 | 26 | 22 | 13 | BSP3/8"19P | 10 |
QKD153-04SF | 60 | 26 | 22 | 14 | BSP1/2"14P | 10 |
PARTNO. | LS | ¢D | HEX1 | A | T(PT) | d |
QKD153-02SM | 59.5 | 26 | 22 | 13 | PT1/4"19P | 7 |
QKD153-03SM | 59.5 | 26 | 22 | 13 | PT3/8"19P | 10 |
QKD153-04SM | 68 | 26 | 22 | 18 | PT1/2"14P | 10 |
PARTNO. | LS | ¢D | HEX1 | A | T(BSP) | d |
QKD153-01SP | 60.5 | 26 | 22 | 14 | 6*4 | 3 |
QKD153-02SP | 61.5 | 26 | 22 | 15 | 8*5 | 4 |
QKD153-03SP | 64 | 26 | 22 | 17 | 10*6.5 | 5 |
QKD153-04SP | 65.5 | 26 | 22 | 19 | 12*8 | 6.5 |
PARTNO. | LP | C | CP | A | ¢T | d |
QKD153-01PH | 48 | 23 | ¢15.5 | 20 | 7 | 6 |
QKD153-02PH | 58 | 23 | ¢15.5 | 30 | 9 | 6 |
QKD153-03PH | 58 | 23 | ¢15.5 | 30 | 11 | 6 |
PARTNO. | LP | C | HEX2 | A | T(BSP) | d |
QKD153-02PF | 39 | 23 | 17 | 13 | BSP1/4"19P | 6 |
QKD153-03PF | 39 | 23 | 19 | 13 | BSP3/8"19P | 6 |
QKD153-04PF | 41 | 23 | 24 | 14 | BSP1/2"14P | 6 |
PARTNO. | LP | C | HEX2 | A | T(PT) | d |
QKD153-02PM | 42 | 23 | 14 | 13 | PT1/4"19P | 6 |
QKD153-03PM | 41 | 23 | 17 | 13 | PT3/8"19P | 6 |
QKD153-04PM | 47 | 23 | 22 | 18 | PT1/2"19P | 6 |
PARTNO. | LP | C | HEX2 | A | T | d |
QKD153-01PP | 43 | 23 | 14 | 14 | 6*4 | 6 |
QKD153-02PP | 44 | 23 | 14 | 15 | 8*5 | 6 |
QKD153-03PP | 46 | 23 | 17 | 17 | 10*6.5 | 6 |
QKD153-04PP | 48 | 23 | 22 | 19 | 12*8 | 6 |
Copyright ? 2018 浙江松喬氣動液壓有限公司 版權所有 技術支持:樂搜網絡